Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0819 | 1oz 30mL | Shampoo | 288 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-SHAM0820 | 2oz 60mL | Shampoo | 144 | 12.88 | 11.50 | 10.50 | 25 | 3 | 4 | 5 | 60 | 28 |
| F-COND0819 | 1oz 30mL | Conditioner | 288 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-COND0820 | 2oz 60mL | Conditioner | 144 | 12.88 | 11.50 | 10.50 | 25 | 3 | 4 | 5 | 60 | 28 |
| F-BGEL0819 | 1oz 30mL | Body Wash | 288 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-BGEL0820 | 2oz 60mL | Body Wash | 144 | 12.88 | 11.50 | 10.50 | 25 | 3 | 4 | 5 | 60 | 28 |
| F-BLTN0819 | 1oz 30mL | Body Lotion | 288 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-BLTN0820 | 2oz 60mL | Body Lotion | 144 | 12.88 | 11.50 | 10.50 | 25 | 3 | 4 | 5 | 60 | 28 |
| F-SOAP0819 | 1.5oz 40g | Facial Bar | 200 | 14.38 | 10.69 | 4.81 | 20 | 1 | 11 | 9 | 99 | 47 |
| F-SOAP0820 | 2oz 60g | Body Bar | 100 | 13.00 | 16.00 | 4.50 | 17 | 1 | 8 | 11 | 88 | 31 |
| X-AKIT0819 | EA. | Vanity Kit | 500 | 25.00 | 16.00 | 9.00 | 10 | 1 | 5 | 5 | 25 | 5 |
| X-BGRN0819 | 1.1oz 32 g | Bath Salts | 200 | 11.00 | 16.50 | 7.00 | 9 | 2 | 4 | 7 | 56 | 12 |
| X-SHCP0819 | EA. | Shower Cap | 500 | 16.00 | 26.00 | 9.00 | 12 | 1 | 5 | 5 | 25 | 5 |


