Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0649 | 1.5oz 44mL | Clarifying Shampoo | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-COND0649 | 1.5oz 44mL | Nourishing Conditioner | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-BGEL0649 | 1.5oz 44mL | Hand & Body Wash | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-BLTN0649 | 1.5oz 44mL | Hand & Body Lotion | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-SOAP0649 | 1oz 30g | Facial Bar | 250 | 16.00 | 11.81 | 5.31 | 17 | 1 | 10 | 10 | 100 | 29 |
| F-SOAP0650 | 1.25oz 37g | Massage Bar | 150 | 15.44 | 10.44 | 4.63 | 16 | 1 | 10 | 11 | 110 | 37 |
| X-AKIT0649 | EA | Vanity Kit | 500 | 25.00 | 16.00 | 9.00 | 10 | 1 | 5 | 5 | 25 | 5 |
| X-SHCP0649 | EA | Shower Cap | 500 | 25.00 | 16.00 | 9.00 | 10 | 1 | 5 | 5 | 25 | 5 |
| X-SHOE0649 | EA | Banded Shoe Mitt | 1000 | 20.50 | 25.00 | 6.00 | 25 | 2 | 2 | 8 | 32 | 14 |
| X-SEWK0649 | EA | Mending Kit | 500 | 7.00 | 16.50 | 8.50 | 17 | 1 | 10 | 6 | 60 | 30 |


