Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0815 | 1.35oz 40mL | Moisturizing Shampoo | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-COND0815 | 1.35oz 40mL | Vitalizing Conditioner | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-BGEL0815 | 1.35oz 40mL | Shower & Bath Gel | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-BLTN0815 | 1.35oz 40mL | Hand & Body Lotion | 200 | 12.00 | 9.31 | 10.69 | 16 | 1 | 17 | 5 | 85 | 23 |
| F-SOAP0836 | 1.5oz 44g | Gentle Facial Bar | 200 | 13.56 | 9.69 | 8.75 | 20 | 1 | 14 | 6 | 84 | 30 |
| F-SOAP0829 | 1.7oz 50g | Gentle Body Bar | 160 | 15.56 | 8.63 | 7.38 | 22 | 1 | 13 | 7 | 91 | 38 |
| X-LIPB0815 | EA | Lip Balm | 200 | 9.50 | 11.00 | 8.00 | 7 | 4 | 4 | 6 | 96 | 14 |
| X-AKIT0815 | EA | Vanity Kit | 500 | 15.00 | 18.50 | 13.00 | 8 | 2 | 3 | 4 | 24 | 4 |
| X-SEWK0815 | EA | Sewing Kit | 500 | 15.00 | 9.50 | 16.30 | 5 | 1 | 13 | 3 | 39 | 4 |
| X-SHCP0815 | EA | Shower Cap | 500 | 18.50 | 16.00 | 13.00 | 12 | 3 | 3 | 3 | 27 | 5 |
| X-SHOE0815 | EA | Banded Shoe Mitt | 1000 | 16.50 | 16.00 | 11.00 | 33 | 2 | 3 | 4 | 24 | 20 |


