Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM1033 | 2oz 60mL | Citrus Shampoo | 200 | 14.50 | 14.50 | 9.19 | 25 | 1 | 6 | 5 | 30 | 22 |
| F-COND1033 | 2oz 60mL | Citrus Conditioner | 200 | 14.50 | 14.50 | 9.19 | 25 | 1 | 6 | 5 | 30 | 22 |
| F-BGEL1033 | 2oz 60mL | Grapefruit Shower Gel | 200 | 14.50 | 14.50 | 9.19 | 25 | 1 | 6 | 5 | 30 | 22 |
| F-BLTN1033 | 2oz 60mL | Grapefruit Body Lotion | 200 | 14.50 | 14.50 | 9.19 | 25 | 1 | 6 | 5 | 30 | 22 |
| F-MWTH1033 | 2oz 60mL | Mouthwash | 200 | 14.50 | 14.50 | 9.19 | 25 | 1 | 6 | 5 | 30 | 22 |
| F-SOAP0265 | 1.5oz 40g | Boxed Facial Bar | 200 | 14.00 | 8.00 | 9.00 | 19 | 1 | 13 | 5 | 65 | 33 |
| F-SOAP0266 | 2.6oz 75g | Boxed Body Bar | 100 | 12.50 | 11.50 | 8.00 | 20 | 3 | 4 | 5 | 60 | 30 |
| F-LIPB0015 | 0.15oz 4.5g | Lip Balm | 90 | 5.50 | 5.25 | 2.00 | 1 | 7 | 9 | 24 | 1523 | 30 |
| X-AKIT0041 | EA | Vanity kit | 500 | 25.00 | 16.00 | 9.00 | 10 | 1 | 5 | 5 | 25 | 5 |
| X-SEWK0041 | EA | Sewing kit | 500 | 10.50 | 15.50 | 8.00 | 18 | 1 | 11 | 6 | 66 | 24 |
| X-SHOE0041 | EA | Banded shoe mitt | 1000 | 20.50 | 25.00 | 6.50 | 21 | 2 | 2 | 8 | 32 | 11 |
| X-SHCP0041 | EA | Shower Cap, Pillow Pack | 1000 | 16.00 | 25.50 | 19.00 | 24 | 1 | 5 | 3 | 15 | 5 |


