Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0651 | 1oz 30mL | Deep Cleaning | 200 | 10.75 | 9.50 | 8.00 | 15 | 1 | 17 | 6 | 102 | 32 |
| F-COND0651 | 1oz 30mL | Moisturizing Conditioner | 200 | 10.75 | 9.50 | 8.00 | 15 | 1 | 17 | 6 | 102 | 32 |
| F-BGEL0651 | 1oz 30mL | Freshly Squeezed Shower Gel | 200 | 10.75 | 9.50 | 8.00 | 15 | 1 | 17 | 6 | 102 | 32 |
| F-BLTN0651 | 1oz 30mL | Body Smoothie (Lotion) | 200 | 10.75 | 9.50 | 8.00 | 15 | 1 | 17 | 6 | 102 | 32 |
| F-SOAP0651 | 0.75oz 22g | Facial Bar | 200 | 12.00 | 10.50 | 5.00 | 13 | 3 | 4 | 9 | 108 | 36 |
| F-SOAP0652 | 1.75oz 52g | Body Bar | 200 | 12.50 | 8.00 | 7.00 | 27 | 3 | 4 | 6 | 72 | 67 |
| X-AKIT0651 | EA | Vanity Kit | 500 | 7.00 | 16.50 | 8.00 | 17 | 1 | 10 | 6 | 60 | 30 |
| X-SHCP0651 | EA | Shower Cap | 500 | 16.00 | 26.00 | 9.00 | 12 | 1 | 5 | 5 | 25 | 5 |
| X-SHOE0651 | EA | Banded Shoe Mitt | 1000 | 20.50 | 25.00 | 6.00 | 25 | 2 | 2 | 8 | 32 | 14 |
| X-SEWK0651 | EA | Mending Kit | 500 | 7.00 | 16.50 | 8.50 | 17 | 1 | 10 | 6 | 60 | 30 |


