Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0637 | 3.4oz 100mL | Signature Shampoo | 90 | 15.43 | 8.74 | 7.83 | 21 | 1 | 13 | 6 | 78 | 34 |
| F-SHAM0642 | 1.7oz 50mL | Signature Shampoo | 150 | 15.56 | 7.94 | 8.44 | 18 | 1 | 15 | 6 | 90 | 30 |
| F-COND0637 | 3.4oz 100mL | Signature Conditioner | 90 | 15.43 | 8.74 | 7.83 | 21 | 1 | 13 | 6 | 78 | 34 |
| F-COND0642 | 1.7oz 50mL | Signature Conditioner | 150 | 15.56 | 7.94 | 8.44 | 18 | 1 | 15 | 6 | 90 | 30 |
| F-BGEL0637 | 3.4oz 100mL | Signature Shower Gel | 90 | 15.43 | 8.74 | 7.83 | 21 | 1 | 13 | 6 | 78 | 34 |
| F-BGEL0642 | 1.7oz 50mL | Signature Shower Gel | 150 | 15.56 | 7.94 | 8.44 | 18 | 1 | 15 | 6 | 90 | 30 |
| F-BLTN0637 | 3.4oz 100mL | Signature Body Lotion | 90 | 15.43 | 8.74 | 7.83 | 21 | 1 | 13 | 6 | 78 | 34 |
| F-BLTN0642 | 1.7oz 50mL | Signature Body Lotion | 150 | 15.56 | 7.94 | 8.44 | 18 | 1 | 15 | 6 | 90 | 30 |
| F-SOAP0637 | 1oz 30g | Honey Oatmeal Soap | 200 | 10.00 | 9.50 | 7.50 | 15 | 4 | 4 | 5 | 80 | 36 |
| F-SOAP0638 | 2.1oz 60g | Honey Oatmeal Soap | 96 | 11.31 | 8.69 | 6.75 | 14 | 1 | 17 | 7 | 119 | 36 |
| F-TOBR0637 | EA | Dental Kit | 100 | 13.75 | 12.00 | 8.00 | 8 | 3 | 3 | 6 | 54 | 10 |
| X-SHCP0637 | EA | Shower Cap | 500 | 16.00 | 9.00 | 25.00 | 11 | 3 | 4 | 2 | 24 | 5 |
| X-AKIT0637 | EA | Vanity Kit | 500 | 16.00 | 9.00 | 25.00 | 11 | 3 | 4 | 2 | 24 | 5 |
| X-TOIL0637 | EA | Shave Kit | 200 | 13.00 | 24.00 | 13.00 | 12 | 1 | 6 | 4 | 24 | 5 |
| X-BAGS0037 | EA | Small Travel Bag | 100 | 14.00 | 10.00 | 7.50 | 6 | 2 | 25 | 6 | 66 | 9 |
| X-BAGS0038 | EA | Large Travel Bag | 30 | 30.00 | 10.00 | 16.00 | 7 | 1 | 15 | 3 | 12 | 3 |


