Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0723 | 2.5oz | Shampoo | 140 | 13.38 | 11.56 | 9.69 | 26 | 1 | 11 | 5 | 55 | 30 |
| F-COND0723 | 2.5oz 74mL | Conditioner | 140 | 13.38 | 11.56 | 9.69 | 26 | 1 | 11 | 5 | 55 | 30 |
| F-BGEL0723 | 2.5oz 74mL | Shower Gel | 140 | 13.38 | 11.56 | 9.69 | 26 | 1 | 11 | 5 | 55 | 30 |
| F-BLTN0723 | 2.5oz 74mL | Body Lotion | 140 | 13.38 | 11.56 | 9.69 | 26 | 1 | 11 | 5 | 55 | 30 |
| F-MWTH0723 | 2.5oz 74mL | Mouthwash | 140 | 13.38 | 11.56 | 9.69 | 26 | 1 | 11 | 5 | 55 | 30 |
| F-SOAP0725 | 2.6oz 74g | Cello Wrapped | 150 | 12.50 | 8.00 | 7.00 | 27 | 3 | 4 | 6 | 72 | 67 |
| F-SOAP0726 | 2.6oz 74g | Cello Wrapped | 150 | 12.50 | 8.00 | 7.00 | 27 | 3 | 4 | 6 | 72 | 67 |
| F-BGRN0727 | 2.4oz 70g | Bath Salts, | 216 | 19.56 | 9.56 | 8.50 | 24 | 1 | 9 | 6 | 54 | 26 |
| F-SEWK0723 | EA. | Mending Kit | 216 | 19.63 | 14.06 | 8.50 | 12 | 1 | 6 | 6 | 36 | 9 |
| F-SHCP0723 | EA. | Shower Cap | 216 | 19.63 | 14.06 | 8.50 | 12 | 1 | 6 | 6 | 36 | 9 |
| F-TOIL0723 | EA. | Shave Kit | 154 | 19.56 | 15.69 | 9.38 | 17 | 1 | 5 | 5 | 25 | 10 |
| F-TOBR0723 | EA. | Dental Kit | 128 | 19.81 | 14.56 | 10.63 | 14 | 1 | 5 | 5 | 25 | 8 |
| X-SHOE0723 | EA. | Shoe Polisher | 216 | 14.50 | 11.50 | 8.00 | 4 | 4 | 3 | 6 | 72 | 5 |


