Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0309 | 1oz 30 mL | Peppermint Shampoo | 200 | 12.50 | 12.50 | 6.50 | 19 | 3 | 3 | 6 | 54 | 32 |
| F-SHAM0310 | 2oz 60 mL | Peppermint Shampoo | 100 | 15.31 | 7.93 | 7.38 | 15 | 1 | 15 | 7 | 105 | 29 |
| F-COND0309 | 1oz 30 mL | Peppermint Conditioner | 200 | 12.50 | 12.50 | 6.50 | 19 | 3 | 3 | 6 | 54 | 32 |
| F-COND0310 | 2oz 60 mL | Peppermint Conditioner | 100 | 15.31 | 7.93 | 7.38 | 15 | 1 | 15 | 7 | 105 | 29 |
| F-BGEL0309 | 1oz 30 mL | Citrus Bath Gel | 200 | 12.50 | 12.50 | 6.50 | 19 | 3 | 3 | 6 | 54 | 32 |
| F-BGEL0310 | 2oz 60 mL | Citrus Bath Gel | 100 | 15.31 | 7.93 | 7.38 | 15 | 1 | 15 | 7 | 105 | 29 |
| F-BLTN0309 | 1oz 30 mL | Citrus Body Lotion | 200 | 12.50 | 12.50 | 6.50 | 19 | 3 | 3 | 6 | 54 | 32 |
| F-BLTN0310 | 2oz 60 mL | Citrus Body Lotion | 100 | 15.31 | 7.93 | 7.38 | 15 | 1 | 15 | 7 | 105 | 29 |
| F-SOAP0460 | 1.4oz 40 g | Bergamot Cold Cream Bar | 200 | 11.00 | 12.50 | 5.00 | 18 | 3 | 4 | 8 | 96 | 45 |
| F-SOAP0461 | 2.8oz 80 g | Bergamot Body Bar | 100 | 11.00 | 12.50 | 5.00 | 18 | 3 | 4 | 8 | 96 | 45 |
| X-AKIT0309 | EA | Vanity Kit | 100 | 18.00 | 14.00 | 3.50 | 3 | 1 | 7 | 12 | 84 | 6 |
| X-BGRN0309 | EA | EO Blend Bath Grains | 100 | 13.50 | 13.50 | 4.00 | 12 | 3 | 3 | 13 | 117 | 27 |
| X-SEWK0004 | EA | Prethreaded Sewing Kit | 500 | 7.00 | 18.00 | 8.00 | 18 | 1 | 12 | 5 | 60 | 31 |
| X-SHCP0309 | EA | Shower Cap | 100 | 10.00 | 15.00 | 4.00 | 5 | 3 | 4 | 14 | 162 | 14 |


