Brand Specifications
| ITEM SPECIFICATIONS | ||||||||||||
| Item # | Size | Description | Case Pack | |||||||||
| F-SHAM2730 | 1oz 30mL | Green Tea Shampoo Bottle | 200 | |||||||||
| F-COND2730 | 1oz 30mL | Green Tea Conditioner Bottle | 200 | |||||||||
| F-BGEL2730 | 1oz 30mL | Lemongrass Body Wash Bottle | 200 | |||||||||
| F-BLTN2730 | 1oz 30mL | Lemongrass Body Lotion Bottle | 200 | |||||||||
| F-MTWH2730 | 1oz 30g | Mint Mouthwash | 200 | |||||||||
| F-SHAM0971 | .75oz 22mL | Green Tea Shampoo Tube | 200 | |||||||||
| F-COND0971 | .75oz 22mL | Green Tea Conditioner Tube | 200 | |||||||||
| F-BLTN0971 | .75oz 22mL | Lemongrass Body Lotion Tube | 200 | |||||||||
| F-SOAP2739 | 1.75oz 50g | Green Tea Massage Bar | 200 | |||||||||
| F-SOAP2731 | 1.5oz 40g | Cleansing Bar | 200 | |||||||||
| F-SOAP0971 | .88oz 25g | Renewing Bar | 200 | |||||||||
| X-AKIT0010 | N/A | Vanity Kit | 500 | |||||||||
| X-SHCP0010 | N/A | Shower Cap | 500 | |||||||||
| X-SEW2730 | N/A | Sewing Kit | 500 | |||||||||
| F-SHOE0662 | N/A | Shoe Mitt | 1000 | |||||||||
| F-BGRN2730 | 15 oz 40g | Lavender Bath Grains | 200 | |||||||||
| F-AKIT2717 | N/A | Convenience Kit | 12 | |||||||||


