Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0584 | 0.75oz 22mL | Conditioner Shampoo | 288 | 19.81 | 7.81 | 7.69 | 16 | 1 | 12 | 7 | 84 | 23 |
| F-BGEL0584 | 0.75oz 22mL | Bath Gel | 288 | 19.81 | 7.81 | 7.69 | 16 | 1 | 12 | 7 | 84 | 23 |
| F-BLTN0584 | 0.75oz 22mL | Hand & Body Lotion | 288 | 19.81 | 7.81 | 7.69 | 16 | 1 | 12 | 7 | 84 | 23 |
| F-MTWH0584 | 0.75oz 22mL | Mouthwash | 288 | 19.81 | 7.81 | 7.69 | 16 | 1 | 12 | 7 | 84 | 23 |
| F-SOAP0588 | 0.75oz 21g | Facial Bar | 1000 | 12.75 | 16.50 | 7.50 | 38 | 4 | 2 | 5 | 40 | 42 |
| F-SOAP0589 | 1.25oz 35g | Body Bar | 288 | 9.50 | 11.50 | 8.50 | 21 | 1 | 17 | 5 | 85 | 39 |
| F-SOAP0590 | 1.5oz 42g | Body Bar | 240 | 12.50 | 9.50 | 12.00 | 25 | 3 | 5 | 4 | 60 | 30 |
| F-SEWK0584 | EA | Sewing Kit | 500 | 12.00 | 12.00 | 10.50 | 5 | 3 | 4 | 5 | 60 | 6 |
| F-SHCP0584 | EA | Shower Cap | 500 | 20.50 | 19.00 | 14.00 | 28 | 2 | 3 | 3 | 18 | 9 |
| X-SHOE0584 | EA | Shoe Mitt | 1000 | 23.11 | 15.04 | 12.76 | 24 | 1 | 5 | 4 | 20 | 9 |


