Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM2716 | 1.5oz 44mL | Shampoo | 200 | 13.00 | 13.00 | 7.00 | 24 | 3 | 3 | 6 | 54 | 35 |
| F-SHAM2717 | 1.5oz 44mL | Conditioning Shampoo | 200 | 13.00 | 13.00 | 7.00 | 24 | 3 | 3 | 6 | 54 | 35 |
| F-COND2716 | 1.5oz 44mL | Conditioner | 200 | 13.00 | 13.00 | 7.00 | 24 | 3 | 3 | 6 | 54 | 32 |
| F-BGEL2716 | 1.5oz 44mL | Bath Gel | 200 | 13.00 | 13.00 | 7.00 | 24 | 3 | 3 | 6 | 54 | 35 |
| F-BLTN2716 | 1.5oz 44mL | Body Lotion | 200 | 13.00 | 13.00 | 7.00 | 24 | 3 | 3 | 6 | 54 | 35 |
| F-MTWH2716 | 1.5oz 44mL | Mouthwash | 200 | 13.00 | 13.00 | 7.00 | 24 | 3 | 3 | 6 | 54 | 35 |
| F-SOAP2726 | 1oz 30g | Glycerine Soap | 200 | 12.00 | 10.50 | 5.00 | 14 | 3 | 4 | 7 | 84 | 38 |
| F-SOAP2729A | 1.5oz 40g | French Milled Soap | 288 | 18.40 | 12.50 | 4.63 | 27 | 1 | 10 | 7 | 70 | 44 |
| F-SOAP2727 | 1.5oz 40g | Round Tissue Soap | 288 | 14.00 | 9.50 | 9.00 | 28 | 1 | 13 | 5 | 65 | 40 |
| F-SOAP2728 | 2oz 58g | Body Bar | 200 | 13.00 | 13.00 | 10.50 | 29 | 3 | 3 | 4 | 36 | 28 |
| F-BGRN2716 | 1.5oz 42g | Bath Grains | 200 | 10.50 | 23.00 | 6.00 | 21 | 4 | 2 | 8 | 64 | 25 |
| X-AKIT0105A | EA | Vanity Kit | 500 | 25.00 | 16.00 | 9.00 | 10 | 1 | 5 | 5 | 25 | 5 |
| X-SHCP0105A | EA | Shower Cap | 500 | 15.00 | 22.00 | 9.00 | 10 | 2 | 3 | 5 | 30 | 6 |
| X-SEWK0105A | EA | Sewing Kit | 500 | 15.00 | 22.00 | 9.00 | 6 | 2 | 3 | 5 | 30 | 3 |
| F-AKIT2716 | EA | Convenience Kit | 12 | 9.50 | 15.50 | 4.50 | 6 | 4 | 3 | 11 | 132 | 16 |


