Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0589 | 1oz 30mL | Shampoo | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-COND0589 | 1oz 30mL | Conditioner | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-BLTN0589 | 1oz 30mL | Hand & Body Lotion | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-BGEL0589 | 1oz 30mL | Bath Gel | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-MTWH0589 | 1oz 30mL | Mouthwash | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-SOAP0591 | 1.1oz 32g | Hand Bar | 288 | 9.50 | 11.50 | 8.50 | 21 | 1 | 17 | 5 | 85 | 39 |
| F-SOAP0593 | 2oz 58g | Body Bar | 200 | 13.06 | 8.81 | 10.94 | 27 | 1 | 16 | 4 | 64 | 37 |
| F-SEWK0589 | EA | Sewing Kit | 500 | 15.00 | 22.00 | 7.50 | 6 | 3 | 2 | 7 | 42 | 4 |
| F-SHCP0589 | EA | Shower Cap | 500 | 20.50 | 14.00 | 19.00 | 28 | 2 | 3 | 3 | 18 | 9 |
| F-SHOE0589 | EA | Shoe Mitt | 1000 | 20.50 | 14.00 | 19.00 | 28 | 2 | 3 | 3 | 18 | 9 |


