Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions (Inches) | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0567 | 1oz 30mL | Shampoo | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-COND0567 | 1oz 30mL | Conditioner | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-BGEL0567 | 1oz 30mL | Shower Gel | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-BLTN0567 | 1oz 30mL | Body Lotion | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-MWTH0567 | 1oz 30mL | Mouthwash | 144 | 12.00 | 8.81 | 7.56 | 12 | 1 | 17 | 7 | 119 | 26 |
| F-SOAP0567 | 1oz 30g | Facial Bar, Flow Wrap | 250 | 16.00 | 11.81 | 5.31 | 17 | 1 | 10 | 10 | 100 | 29 |
| F-SOAP0568 | 1.75oz 50g | Body Bar | 200 | 10.50 | 9.00 | 8.00 | 23 | 1 | 17 | 5 | 85 | 53 |
| X-BGRN0567 | 1.25oz 35g | Bath Salts | 112 | 21.75 | 7.75 | 6.00 | 12 | 1 | 10 | 7 | 70 | 21 |
| F-SHCP0567 | EA | Shower Cap | 500 | 16.00 | 21.00 | 16.00 | 10 | 1 | 5 | 3 | 15 | 3 |
| F-SHOE0660 | EA | Shoe Mitt | 1000 | 20.50 | 25.00 | 7.00 | 22 | 2 | 3 | 6 | 30 | 11 |


