Brand Specifications
| ITEM SPECIFICATIONS | Case Dimensions Inches | Case LBS | Pallet Configuration | Qty per Pallet | Density | |||||||
| Item # | Size | Description | Case Pack | L | W | H | Qty Across | Qty Deep | No. of Layers | |||
| F-SHAM0610 | 1.5oz 44mL | Lemongrass Shampoo | 200 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-SHAM0611 | 1.5oz 44mL | Conditioning Shampoo | 200 | 15.19 | 9.56 | 9.00 | 20 | 1 | 13 | 5 | 65 | 26 |
| F-COND0610 | 1.5oz 44mL | Lemongrass Conditioner | 200 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-BGEL0610 | 1.5oz 44mL | Green Tea Body Wash | 200 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-BLTN0610 | 1.5oz 44mL | Green Tea Body Lotion | 200 | 15.19 | 9.56 | 10.13 | 20 | 1 | 13 | 5 | 65 | 24 |
| F-SOAP0610 | 1oz 30g | Facial Bar | 200 | 8.56 | 14.56 | 4.88 | 14 | 1 | 13 | 10 | 130 | 40 |
| F-SOAP0611 | 1.75oz 52g | Massage Bar | 200 | 18.37 | 7.00 | 8.56 | 24 | 1 | 13 | 6 | 78 | 38 |
| F-BGRN0610 | 1.3oz 36g | Bath Salts, Envelope | 112 | 21.75 | 7.75 | 6.00 | 12 | 1 | 10 | 7 | 70 | 21 |
| F-SEWK0610 | EA | Sewing Kit, Carton | 500 | 15.75 | 9.84 | 16.54 | 8 | 4 | 3 | 3 | 36 | 5 |
| F-SHCP0610 | EA | Shower Cap, Carton | 500 | 18.11 | 22.44 | 9.84 | 12 | 2 | 2 | 5 | 20 | 5 |


